3500 SERIES
High-Resolution 3D Snapshot Sensors
Gocator® 3500 high-resolution structured light 3D snapshot sensors bring metrology-grade performance to the inline factory environment.
Model | 3506 | 3520 |
---|---|---|
Resolution XY (µm) | 20 - 25 | 74 - 121 |
VDI/VDE Accuracy (µm) | 12 | 90(1) - 200(2) |
Field of View (mm) | 27 x 45 - 30 x 45 | 179 x 115 - 282 x 175 mm |
Clearance Distance (CD) (mm) | 87 | 203 |
Measurement Range (mm) | 25 | 150 |
(1) VDE within central 100 mm measurement range (2) VDE within full 150 mm measurement range